Sharpening center for straight-fluted endmills, AAA and higher quality.
Measuring probe integrated in the sharpening head for automatic positioning of the end mill.
Sharpening tool data:
- Maximum diameter: 400 mm
- Maximum axle height: 730 mm
- Maximum mode: 38
Technical aspects:
- Sharpening spindle motor: 16 kW, water-cooled.
- Measuring probe integrated in the sharpening head for automatic positioning of the end mill.
- Second measuring probe for automatic measurement of abrasive disks.
- Sharpening spindle speed: 2,000 - 10,000 rpm.
- Sharpening quality: AAA and above.
| FEATURE | UM | Value | ||
|---|---|---|---|---|
| Work surface | Height of centers | mm | 212 | |
| Distance between centers | mm | 730 | ||
| Max. Grinding Wheel Diameter | mm | 350 | ||
| Sharpening table | X-axis stroke length | mm | 800 | |
| Driven by a DC motor via a ball screw with 2 pre-tensioned nuts | - | - | ||
| Guideways: needle roller bearings on hardened V-type raceways | - | - | ||
| Adjustable table speed | m/min | 0 - 10 | ||
| Hardened table surface with T channels | - | - | ||
| Transverse displacement | Z-axis stroke length | mm | 450 | |
| Ball screw drive with 2 pre-tensioned nuts | - | - | ||
| Rapid feed | m/min | 0 - 20 | ||
| Y-axis stroke length | mm | 300 | ||
| Guides: preloaded roller bearings on improved raceways. | - | - | ||
| Working advance speed | m/min | 0 - 5 | ||
| Sharpening head - B-axis | Vertical rotation | grade | 160 | |
| Rotation speed | grade/sec. | 45 | ||
| Couple | Nm | 20 | ||
| Type of abrasive disk attachment interface | - | HSK-C/E50 | ||
| Hydraulic automatic tightening | - | - | ||
| Rotating speed of the sharpening spindle. | rpm | 2000 - 10000 | ||
| Workhead A-axis equipped with Direct-Drive | With direct measurement | - | - | |
| Spindle taper | - | DIN 69871 ISO 50 | ||
| DUPLEX high-precision DUPLEX slug-wheel transmission | - | - | ||
| Motor Power Ratings | Longitudial X-axis motor | kW | 4 | |
| Vertical Y-axis motor | kW | 11 | ||
| Transverse Z-axis motor | kW | 4 | ||
| Workhead A-axis motor | kW | 4 | ||
| Grinding Wheel Head B-axis motor | kW | 6 | ||
| Weight | Approx. | kg | 8600 | |
